Contact Us | Language: čeština English
Title: | On the performance significance of boundary strategies for Firefly algorithm |
Author: | Kadavý, Tomáš; Pluháček, Michal; Šenkeřík, Roman; Viktorin, Adam |
Document type: | Conference paper (English) |
Source document: | 2018 IEEE Symposium Series on Computational Intelligence (IEEE SSCI). 2018, p. 765-769 |
ISBN: | 978-1-5386-9276-9 |
DOI: | https://doi.org/10.1109/SSCI.2018.8628643 |
Abstract: | In this paper, a comparison of a few selected boundary strategies are presented for popular optimization Firefly Algorithm (FA). The problem of boundary constrained optimization was already extensively studied for well-known heuristic optimization Particle Swarm Optimization (PSO). This suggesting importance for similar research for other swarm-based algorithms, like FA. Also, the simple measurement on the tendency of FA particle to violate defined boundaries is presented as well. The recent CEC'17 benchmark suite is used for the performance comparison of the methods and the results are compared and tested for statistical significance. |
Full text: | https://www.semanticscholar.org/paper/On-the-Performance-Significance-of-Boundary-for-Kadavy-Pluhacek/250019746203612925abbe02d83589c3738d3982 |
Show full item record |