Kontaktujte nás | Jazyk: čeština English
Název: | Analysis of factors influencing students' access to mathematics education in the form of MOOC |
Autor: | Gonda, Dalibor; Ďuriš, Viliam; Pavlovičová, Gabriela; Tirpáková, Anna |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Mathematics. 2020, vol. 8, issue 8 |
ISSN: | 2227-7390 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.3390/MATH8081229 |
Abstrakt: | Restricting the movement of students because of COVID-19 requires expanding the offer of online education. Online education should reflect the principles of pedagogical constructivism to ensure the development of students' cognitive and social competencies. The paper describes the preparatory course of mathematics, realized in the form of MOOC. This course was created and implemented based on the principles of pedagogical constructivism. The analysis of the respondents' approach to MOOC revealed a difference between bachelor and master students in the use of MOOC. Bachelors found a strong correlation between their approach to MOOCs and the way they are educated in secondary schools. The results of the research point to the need of more emphasis should be placed on advancing the learner's skills in navigating and analysing information. The questionnaire filled in by the participants also monitored the students' access to learning. The results of the experiment confirmed the connection between the preferred approach to learning and students' activities within the MOOC. © 2020 by the authors. |
Plný text: | https://www.mdpi.com/2227-7390/8/8/1229 |
Zobrazit celý záznam |