Kontaktujte nás | Jazyk: čeština English
dc.title | Upbringing and education of pre-school and young school-aged children by older foster parents | en |
dc.contributor.author | Plisková, Barbora | |
dc.relation.ispartof | 11th International Conference of Education, Research and Innovation (ICERI2018) | |
dc.identifier.issn | 2340-1095 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2018 | |
dc.citation.spage | 7093 | |
dc.citation.epage | 7099 | |
dc.event.title | 11th Annual International Conference of Education, Research and Innovation (ICERI) | |
dc.event.location | Seville | |
utb.event.state-en | Spain | |
utb.event.state-cs | Španělsko | |
dc.event.sdate | 2018-11-12 | |
dc.event.edate | 2018-11-14 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | IATED-Int Assoc Technology Education & Development | |
dc.relation.uri | https://library.iated.org/view/PLISKOVA2018UPB | |
dc.subject | foster parents | en |
dc.subject | preschool children | en |
dc.subject | education and care of fostering children | en |
dc.description.abstract | The problem of older foster parents raising pre-school and young school-aged children is a very underestimated phenomenon in the Czech environment but also abroad. For the purpose and the aim of the study only caregivers who were over 45 and had experienced aging changes and illnesses were identified as older caregivers. When foster caregivers take responsibility for childcare, they must be prepared for many challenges in the area of parenthood and new roles that might be very stressful and demanding, but also very satisfactory for them. The aim of the research was to find out and understand the perception of "parenthood" by foster parents and to map their experience in a wider context with an emphasis on their wellbeing and their own upbringing. The first partial objective was to find out how foster parents perceive the "parenthood" of fostering children aged from 5 to 8 years. The second partial goal was to find out how the physical and mental conditions might affect the ability to take care of children in the context of fulfilling the basic educational goals according to the foster parents' opinion. Quantitative research method was used; the source of data was interviews with foster parents from pre-defined families based on specified criteria. As a result, foster parents can experience ambivalent and negative feelings in fulfilling new roles that may reflect on their wellbeing and health. On the other hand, own aging changes and diseases can make the situation more difficult and have an impact on the relationship and communication in the education and upbringing of fostering children, but also in communication with school and other institutions. The mapping of the situation and the basic issues is important for the formation of support for these families, in all dimensions - primarily educational, psychological, social, and health. | en |
utb.faculty | Faculty of Humanities | |
dc.identifier.uri | http://hdl.handle.net/10563/1009935 | |
utb.identifier.obdid | 43879745 | |
utb.identifier.wok | 000568991702060 | |
utb.source | S-wok | |
dc.date.accessioned | 2020-10-05T13:46:33Z | |
dc.date.available | 2020-10-05T13:46:33Z | |
utb.contributor.internalauthor | Plisková, Barbora | |
utb.fulltext.affiliation | B. Plisková Tomas Bata University in Zlín, Faculty of Humanities (CZECH REPUBLIC) | |
utb.fulltext.dates | - | |
utb.wos.affiliation | [Pliskova, B.] Tomas Bata Univ Zlin, Fac Humanities, Zlin, Czech Republic | |
utb.fulltext.faculty | Faculty of Humanities |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |