Contact Us | Language: čeština English
Title: | Aircraft turboprop engine vibration monitoring module | ||||||||||
Author: | Dulík, Tomáš; Pospíšilík, Martin; Opluštil, Vladimír; Beneš, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | International Conference on Applied Electronics. 2020, vol. 2020-September, p. 33-37 | ||||||||||
ISSN: | 1803-7232 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9788026108917 | ||||||||||
DOI: | https://doi.org/10.23919/AE49394.2020.9232698 | ||||||||||
Abstract: | The paper describes electronic vibration monitoring module (EVM) that can be used as standalone diagnostic system or as a part of a complex modular concept of engine electronic control (EEC/FADEC) with aircraft health monitoring system. We present a new generation of EVM for modern small turboprop engines and their vibration diagnostics which has been developed by Unis, a.s. in cooperation with Brno University of Technology and Tomas Bata University in Zlin. © 2020 University of West Bohemia. | ||||||||||
Full text: | https://ieeexplore.ieee.org/document/9232698 | ||||||||||
Show full item record |