Contact Us | Language: čeština English
Title: | The UV photodegradability study of octadecaborane in polystyrene matrix thin films |
Author: | Ševčík, Jakub; Urbánek, Pavel; Hanulíková, Barbora; Čapková, Tereza; Antoš, Jan; Urbánek, Michal; Kuřitka, Ivo |
Document type: | Conference paper (English) |
Source document: | NANOCON Conference Proceedings - International Conference on Nanomaterials. 2021, vol. 2021-October, p. 39-43 |
ISSN: | 2694-930X (Sherpa/RoMEO, JCR) |
ISBN: | 978-80-87294-98-7 |
DOI: | https://doi.org/10.37904/nanocon.2020.3689 |
Abstract: | Octadecaborane was announced in the literature as a new laser dye delivering blue luminescence with high quantum yield. To unlock the potential of this class of compounds in electronics, a representative of octadecaboranes, anti-B18H22, was preliminarily investigated as a dopant to polystyrene matrix. Polymer/borane thin films with thickness varying in the range of hundreds of nanometres were deposited onto quartz substrates by spin coating technique from solutions in organic solvents. The UV degradability of prepared samples was studied by fluorimetric observation. Effects of the surrounding atmosphere, the dopant concentrations and the molecular structure were observed, which has implications towards the reliability of studied materials in prospective applications in optoelectronic devices. © 2021 TANGER Ltd., Ostrava. |
Full text: | https://www.confer.cz/nanocon/2020/3689-the-uv-photodegradability-study-of-octadecaboranes-in-polystyrene-matrix-thin-films |
Show full item record |