Kontaktujte nás | Jazyk: čeština English
Název: | The perception of the market and operational area of business by service sector and tourism companies in terms of CSR implementation |
Autor: | Metzker, Zdenko; Maroušek, Josef; Hlawiczka, Roman; Belás, Jaroslav; Khan, Khurram Ajaz |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Journal of Tourism and Services. 2021, vol. 12, issue 23, p. 217-236 |
ISSN: | 1804-5650 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.29036/JOTS.V12I23.328 |
Abstrakt: | Our research examined the attitudes of owners and managers of small and medium-sized enterprises in the V4 countries, who behave responsibly - they use corporate social responsibility in their managerial practice on issues focused on the market and operational area of business. The paper is based on a questionnaire survey with data collection from September 2019 to January 2020. Statistical methods of Pearson's chi-square and z-score were used to assess the hypotheses. The results proved that there are significant differences in companies in services and tourism in the context of implementing the CSR concept. Entrepreneurs who implement social responsibility with a significant positive difference agree that a company places great emphasis on the innovation of its products and services. Researchers found that the sector has an impact on the perception of decreasing customers' requests on specific products/services. We found that corporate social responsibility and its implementation in corporate practice positively affects the relationship of V4's small and medium enterprises in the services and tourism sector to service production innovation issues, which helps increase business performance and decline customer complaints. © 2021 Center for International Scientific Research of VSO and VSPP. All Rights Reserved. |
Plný text: | https://jots.cz/index.php/JoTS/article/view/328 |
Zobrazit celý záznam |