Contact Us | Language: čeština English
Title: | Deployment of creative actors and varieties of their impact on the quaternary sector and regional growth: a case study of NUTS2 regions of the Czech Republic |
Author: | Turečková, Kamila; Nevima, Jan; Varadzin, František; Trojan, Jakub; Vaňová, Anna; Rojíková, Darina; Martinát, Stanislav |
Document type: | Peer-reviewed article (English) |
Source document: | Eastern Journal of European Studies. 2023, vol. 14, issue 1, p. 181-197 |
ISSN: | 2068-651X (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.47743/ejes-2023-0109 |
Abstract: | The current era acknowledges the immense impact of creativity on economic growth and regional development. There is an ongoing debate about the position of creativity and its sources and implications in regional economies when thorougly examining regional disparities. We contribute to the debate by piloting an investigation of five groups of creative actors whose links and consequences for regional growth and the quaternary sector were explored. As a case study, the NUTS2 regions of the Czech Republic were selected for analysis (2015-2017). Given the nature of selected indicators, the causality results and the substantive importance of our investigation, the selected time period is not a limiting factor for our analyses. The empirical conclusions of the conducted study clearly confirmed the theoretically and logically defined thesis on the diverse importance of creative actors in regional economies. |
Full text: | https://ejes.uaic.ro/EJES2023_vol14_issue1.htm |
Show full item record |