Kontaktujte nás | Jazyk: čeština English
| Název: | Wearable sas monitoring system for environmental reconnaissance | ||||||||||
| Autor: | Mach, Václav; Vojtěšek, Jiří; Kopeček, Lukáš; Dlabaja, Štěpán; Mizera, Aleš | ||||||||||
| Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
| Zdrojový dok.: | Lecture Notes in Mechanical Engineering. 2025, p. 69-76 | ||||||||||
| ISSN: | 2195-4364 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| ISBN: | 9789819650583 | ||||||||||
| DOI: | https://doi.org/10.1007/978-3-031-94223-5_7 | ||||||||||
| Abstrakt: | Firefighters and other emergency units can face significant risks from hazardous gases during crisis situations, necessitating advanced tools to ensure their safety. This research focuses on designing and developing a wearable device capable of real-time monitoring of dangerous gas concentrations in the environment. The device combines ergonomic design and advanced gas sensors to give firefighters real-time alerts. By combining lightweight construction with robust functionality, the system aims to minimize potential threat of hazardous substances inhalation. Key features include multi-gas detection, continuous monitoring, and compatibility with existing personal protective equipment. The goal is to enhance firefighter safety by equipping them with a versatile and effective tool for managing gas-related hazards during crises. | ||||||||||
| Plný text: | https://link.springer.com/chapter/10.1007/978-3-031-94223-5_7 | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||