Kontaktujte nás | Jazyk: čeština English
| dc.title | Wearable sas monitoring system for environmental reconnaissance | en |
| dc.contributor.author | Mach, Václav | |
| dc.contributor.author | Vojtěšek, Jiří | |
| dc.contributor.author | Kopeček, Lukáš | |
| dc.contributor.author | Dlabaja, Štěpán | |
| dc.contributor.author | Mizera, Aleš | |
| dc.relation.ispartof | Lecture Notes in Mechanical Engineering | |
| dc.identifier.issn | 2195-4364 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2195-4356 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9789819650583 | |
| dc.identifier.isbn | 9783031991585 | |
| dc.identifier.isbn | 9783031948886 | |
| dc.identifier.isbn | 9789819667314 | |
| dc.identifier.isbn | 9789811937156 | |
| dc.identifier.isbn | 9783030703318 | |
| dc.identifier.isbn | 9789811622779 | |
| dc.identifier.isbn | 9789811969447 | |
| dc.identifier.isbn | 9789819701056 | |
| dc.identifier.isbn | 9789819748051 | |
| dc.date.issued | 2025 | |
| dc.citation.spage | 69 | |
| dc.citation.epage | 76 | |
| dc.event.title | 4th International Conference on Innovation in Engineering, ICIE 2025 | |
| dc.event.location | Prague | |
| utb.event.state-en | Czech republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2025-06-18 | |
| dc.event.edate | 2024-06-20 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.identifier.doi | 10.1007/978-3-031-94223-5_7 | |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-94223-5_7 | |
| dc.subject | Crisis | en |
| dc.subject | Firefighter Safety | en |
| dc.subject | Gas Detector | en |
| dc.subject | Gas Monitoring | en |
| dc.subject | Chemical Sensors | en |
| dc.subject | Environmental Monitoring | en |
| dc.subject | Ergonomics | en |
| dc.subject | Gas Hazards | en |
| dc.subject | Gases | en |
| dc.subject | Intelligent Computing | en |
| dc.subject | Wearable Computers | en |
| dc.subject | Wearable Sensors | en |
| dc.subject | Crises Situations | en |
| dc.subject | Crisis | en |
| dc.subject | Firefighter Safety | en |
| dc.subject | Gas Concentration | en |
| dc.subject | Gas Monitoring | en |
| dc.subject | Gas Monitoring Systems | en |
| dc.subject | Hazardous Gas | en |
| dc.subject | Real Time Monitoring | en |
| dc.subject | Research Focus | en |
| dc.subject | Wearable Devices | en |
| dc.subject | Gas Detectors | en |
| dc.description.abstract | Firefighters and other emergency units can face significant risks from hazardous gases during crisis situations, necessitating advanced tools to ensure their safety. This research focuses on designing and developing a wearable device capable of real-time monitoring of dangerous gas concentrations in the environment. The device combines ergonomic design and advanced gas sensors to give firefighters real-time alerts. By combining lightweight construction with robust functionality, the system aims to minimize potential threat of hazardous substances inhalation. Key features include multi-gas detection, continuous monitoring, and compatibility with existing personal protective equipment. The goal is to enhance firefighter safety by equipping them with a versatile and effective tool for managing gas-related hazards during crises. | en |
| utb.faculty | Faculty of Applied Informatics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012538 | |
| utb.identifier.scopus | 2-s2.0-105009318595 | |
| dc.date.accessioned | 2025-11-27T12:48:50Z | |
| dc.date.available | 2025-11-27T12:48:50Z | |
| dc.description.sponsorship | This research was funded by the Ministry of Education, Youth and Sports of the Czech Republic within the National Sustainability Program Project No. LO1303 (MSMT-7778/2014), also by the European Regional Development Fund under the project CEBIA-Tech ED2.1.00/03.0089, and by the Internal Grant Agency of Tomas Bata University supported under project No. IGA/CebiaTech/2024/002. Thanks to the developers of the AI tools, which were used only for language proofreading of some parts of the text. | |
| utb.contributor.internalauthor | Mach, Václav | |
| utb.contributor.internalauthor | Vojtěšek, Jiří | |
| utb.contributor.internalauthor | Kopeček, Lukáš | |
| utb.contributor.internalauthor | Dlabaja, Štěpán | |
| utb.contributor.internalauthor | Mizera, Aleš | |
| utb.fulltext.sponsorship | This research was funded by the Ministry of Education, Youth and Sports of the Czech Republic within the National Sustainability Program Project No. LO1303 (MSMT-7778/2014), also by the European Regional Development Fund under the project CEBIA-Tech ED2.1.00/03.0089, and by the Internal Grant Agency of Tomas Bata University supported under project No. IGA/CebiaTech/2024/002. | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | LO1303 (MSMT-7778/2014) | |
| utb.fulltext.projects | ED2.1.00/03.0089 | |
| utb.fulltext.projects | IGA/CebiaTech/2024/002 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||