Contact Us | Language: čeština English
Title: | Perceived usefulness of social media in financial decision-making: Differences and similarities |
Author: | Khan, Khurram Ajaz; Akhtar, Mohammed Anam; Tripathi, Pankaj Kumar |
Document type: | Peer-reviewed article (English) |
Source document: | Innovative Marketing. 2020, vol. 16, issue 4, p. 145-154 |
ISSN: | 1814-2427 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.21511/im.16(4).2020.13 |
Abstract: | Financial decision-making through social media blogs and opinions is an area not much explored by the researchers. This study intends to understand the perceived usefulness of social media in financial decision-making amongst individuals and groups based on demographic similarities and social parameters. This paper aims to understand the perception of various subgroups in society within the large population sample. The paper applies Mann-Whitney and Kruskal-Wallis non-parametric tests to examine the proposed research questions from a dataset of 201 individuals residing in two most populated states in Northern India. The analysis reveals the differences between different groups categorized based on generation, financially dependent, educational background, occupation, and geographical location. In terms of social media's perceived utility in financial decision-making, results suggest that segregated groups based on cohort generation and occupation have significant variations relative to others. Based on the educational context, all other segments, number of financially dependent, geographical location, were found insignificant. The novelty of the paper lies in investigating the perceived usefulness of social media in financial decision-making amongst various homogenous groups based on demographics in a developing country. The study outcomes can be useful for the financial service providers and social media platforms in comprehending consumer behavior to devise an innovative marketing strategy for financial products targeting specific segments through enhanced coordination between them. |
Full text: | https://businessperspectives.org/journals/innovative-marketing/issue-367/perceived-usefulness-of-social-media-in-financial-decision-making-differences-and-similarities |
Show full item record |